Club scores with 3 or more entries in the 2024 CQ 160 Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 244 | 27,495,718 |
2 | POTOMAC VALLEY RADIO CLUB | 145 | 8,491,650 |
3 | FRANKFORD RADIO CLUB | 94 | 7,390,728 |
4 | YANKEE CLIPPER CONTEST CLUB | 83 | 7,056,463 |
5 | CONTEST CLUB ONTARIO | 50 | 6,529,604 |
6 | CROATIAN CONTEST CLUB | 19 | 5,726,856 |
7 | ITALIAN CONTEST CLUB | 45 | 4,975,932 |
8 | RHEIN RUHR DX ASSOCIATION | 59 | 4,108,816 |
9 | SLOVENIA CONTEST CLUB | 23 | 3,922,776 |
10 | CZECH CONTEST CLUB | 16 | 3,633,255 |
11 | BALTIC CONTEST CLUB | 16 | 3,235,204 |
12 | SP DX CLUB | 32 | 3,182,701 |
13 | SOCIETY OF MIDWEST CONTESTERS | 83 | 3,173,800 |
14 | BELOKRANJEC CONTEST CLUB | 13 | 3,154,214 |
15 | MAD RIVER RADIO CLUB | 16 | 2,422,799 |
16 | EA CONTEST CLUB | 17 | 2,241,346 |
17 | UKRAINIAN CONTEST CLUB | 25 | 1,986,305 |
18 | CONTEST CLUB SERBIA | 11 | 1,879,474 |
19 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 23 | 1,824,131 |
20 | ARIZONA OUTLAWS CONTEST CLUB | 24 | 1,452,833 |
21 | THREE A'S CONTEST GROUP | 3 | 1,350,838 |
22 | HA-DX-CLUB | 5 | 1,302,665 |
23 | TENNESSEE CONTEST GROUP | 29 | 1,143,475 |
24 | MINNESOTA WIRELESS ASSN | 28 | 1,137,159 |
25 | CONTEST GROUP DU QUEBEC | 5 | 945,693 |
26 | FLORIDA CONTEST GROUP | 21 | 913,396 |
27 | CONTEST CLUB FINLAND | 10 | 850,654 |
28 | UA2 CONTEST CLUB | 4 | 824,860 |
29 | HUDSON VALLEY CONTESTERS AND DXERS | 19 | 794,457 |
30 | DANISH DX GROUP | 9 | 788,379 |
31 | NORTH COAST CONTESTERS | 9 | 781,620 |
32 | WORLD WIDE YOUNG CONTESTERS | 4 | 753,154 |
33 | RUSSIAN CONTEST CLUB | 16 | 694,662 |
34 | ARKANSAS DX ASSOCIATION | 4 | 692,957 |
35 | LATVIAN CONTEST CLUB | 8 | 689,013 |
36 | BELARUS CONTEST TEAM | 4 | 632,224 |
37 | KENTUCKY CONTEST GROUP | 10 | 624,991 |
38 | SK7DX | 3 | 600,174 |
39 | BELARUS CONTEST CLUB | 10 | 585,080 |
40 | NIAGARA FRONTIER RADIOSPORT | 13 | 567,132 |
41 | MARITIME CONTEST CLUB | 7 | 557,421 |
42 | GIPANIS CONTEST GROUP | 5 | 553,128 |
43 | CENTRAL TEXAS DX AND CONTEST CLUB | 10 | 514,021 |
44 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 3 | 512,964 |
45 | GRAND MESA CONTESTERS OF COLORADO | 11 | 488,652 |
46 | KANSAS CITY CONTEST CLUB | 12 | 477,046 |
47 | CONTEST CLUB BELGIUM | 4 | 454,499 |
48 | BAY AREA DXERS | 6 | 414,881 |
49 | SOUTH EAST CONTEST CLUB | 8 | 411,439 |
50 | CTRI CONTEST GROUP | 5 | 378,582 |
51 | ALRS ST PETERSBURG | 5 | 369,975 |
52 | GMDX GROUP | 3 | 337,423 |
53 | NORTHERN CALIFORNIA CONTEST CLUB | 17 | 335,128 |
54 | SOUTHERN CALIFORNIA CONTEST CLUB | 14 | 315,626 |
55 | CHILTERN DX CLUB | 4 | 308,194 |
56 | SWAMP FOX CONTEST GROUP | 9 | 305,280 |
57 | RILJAC CONTEST CLUB | 3 | 295,826 |
58 | BIG SKY CONTESTERS | 4 | 276,962 |
59 | RADIO CLUB TROYAN | 12 | 272,227 |
60 | WEST SERBIA CONTEST CLUB | 3 | 234,051 |
61 | LKK LVIV SHORTWAVE CLUB | 7 | 217,936 |
62 | NORTH TEXAS CONTEST CLUB | 3 | 210,088 |
63 | SPANDAU DXERS | 4 | 159,452 |
64 | 5NNDXCC | 4 | 159,026 |
65 | SK6AW HISINGENS RADIOKLUBB | 3 | 157,506 |
66 | DFW CONTEST GROUP | 12 | 141,729 |
67 | WILLAMETTE VALLEY DX CLUB | 8 | 138,460 |
68 | SK5AA VASTERAS RADIOKLUBB | 3 | 127,544 |
69 | S51DSW | 5 | 126,216 |
70 | THRACIAN ROSE CLUB | 3 | 125,112 |
71 | ORCA DX AND CONTEST CLUB | 6 | 123,877 |
72 | VLADIMIR CONTEST GROUP | 4 | 122,077 |
73 | DEEP DIXIE CONTEST CLUB | 3 | 114,501 |
74 | ROCHESTER (NY) DX ASSN | 7 | 110,568 |
75 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 8 | 107,616 |
76 | SHENANDOAH VALLEY WIRELESS | 4 | 105,745 |
77 | CWOPS | 3 | 104,133 |
78 | INTEREST GROUP RTTY | 3 | 103,348 |
79 | ALABAMA CONTEST GROUP | 5 | 98,225 |
80 | RUSSIAN CW CLUB | 4 | 91,763 |
81 | CAROLINA DX ASSOCIATION | 6 | 68,346 |
82 | SOUTHERN OSAKA CONTEST CLUB | 4 | 42,418 |
83 | SHENANDOAH VALLEY AMATEUR RADIO CLUB | 3 | 37,296 |
84 | OKAYAMA DX CLUB | 4 | 35,143 |
85 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 3 | 28,526 |
86 | ARAUCARIA DX GROUP | 3 | 20,381 |
87 | WESTERN WASHINGTON DX CLUB | 3 | 15,783 |
88 | VK CONTEST CLUB | 3 | 10,725 |
89 | RU-QRP CLUB | 3 | 2,660 |
90 | 7A DX-CONTEST CLUB | 8 | 274 |
91 | YB-LAND DXING PASSION IS | 12 | 201 |
92 | ORARI LOKAL KEDIRI | 6 | 180 |
93 | CABREUVADX | 4 | 116 |
Please report any errors to [email protected].