Club scores with 3 or more entries in the 2025 CQ 160 Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 239 | 25,103,977 |
2 | POTOMAC VALLEY RADIO CLUB | 130 | 7,897,882 |
3 | ITALIAN CONTEST CLUB | 46 | 6,048,702 |
4 | FRANKFORD RADIO CLUB | 76 | 5,913,010 |
5 | CONTEST CLUB ONTARIO | 44 | 5,170,900 |
6 | RHEIN RUHR DX ASSOCIATION | 54 | 4,678,874 |
7 | YANKEE CLIPPER CONTEST CLUB | 57 | 4,506,496 |
8 | CROATIAN CONTEST CLUB | 15 | 4,379,299 |
9 | SP DX CLUB | 20 | 3,035,989 |
10 | EA CONTEST CLUB | 15 | 2,779,821 |
11 | SOCIETY OF MIDWEST CONTESTERS | 69 | 2,775,584 |
12 | SLOVENIA CONTEST CLUB | 19 | 2,636,915 |
13 | BALTIC CONTEST CLUB | 12 | 2,627,402 |
14 | BELOKRANJEC CONTEST CLUB | 11 | 2,342,550 |
15 | LATVIAN CONTEST CLUB | 8 | 2,173,851 |
16 | RUSSIAN CONTEST CLUB | 21 | 1,736,680 |
17 | MAD RIVER RADIO CLUB | 13 | 1,553,111 |
18 | UKRAINIAN CONTEST CLUB | 26 | 1,539,039 |
19 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 13 | 1,439,069 |
20 | MILARA CONTEST CLUB | 3 | 1,371,242 |
21 | ARIZONA OUTLAWS CONTEST CLUB | 19 | 1,316,023 |
22 | TENNESSEE CONTEST GROUP | 25 | 1,254,984 |
23 | DOZEN DASHES CONTEST CLUB | 3 | 1,252,970 |
24 | CZECH CONTEST CLUB | 10 | 1,252,531 |
25 | DANISH DX GROUP | 6 | 1,232,511 |
26 | HA-DX-CLUB | 4 | 1,132,800 |
27 | BELARUS CONTEST TEAM | 6 | 1,130,140 |
28 | CONTEST CLUB SERBIA | 9 | 1,086,131 |
29 | CHILTERN DX CLUB | 6 | 1,034,502 |
30 | NORTH COAST CONTESTERS | 11 | 1,014,212 |
31 | FLORIDA CONTEST GROUP | 23 | 971,729 |
32 | UA2 CONTEST CLUB | 5 | 915,474 |
33 | SK7DX | 3 | 895,422 |
34 | HUDSON VALLEY CONTESTERS AND DXERS | 20 | 825,184 |
35 | CONTEST GROUP DU QUEBEC | 4 | 775,702 |
36 | URAL CONTEST GROUP | 6 | 758,923 |
37 | SOUTH EAST CONTEST CLUB | 10 | 716,200 |
38 | GIPANIS CONTEST GROUP | 5 | 696,420 |
39 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 5 | 688,184 |
40 | KANSAS CITY CONTEST CLUB | 13 | 633,536 |
41 | MINNESOTA WIRELESS ASSN | 30 | 633,215 |
42 | CENTRAL TEXAS DX AND CONTEST CLUB | 12 | 565,642 |
43 | NIAGARA FRONTIER RADIOSPORT | 10 | 540,128 |
44 | BELARUS CONTEST CLUB | 6 | 513,792 |
45 | CONTEST CLUB FINLAND | 8 | 481,690 |
46 | 5NNDXCC | 9 | 479,038 |
47 | GRAND MESA CONTESTERS OF COLORADO | 6 | 476,639 |
48 | KENTUCKY CONTEST GROUP | 8 | 465,842 |
49 | CONTEST CLUB BELGIUM | 4 | 444,463 |
50 | MARITIME CONTEST CLUB | 5 | 382,576 |
51 | ARKANSAS DX ASSOCIATION | 3 | 373,322 |
52 | BKV RADIOKLUB | 4 | 348,910 |
53 | RADIO AMATEURS OF NORTHERN VERMONT | 3 | 335,417 |
54 | NORTHERN CALIFORNIA CONTEST CLUB | 16 | 330,629 |
55 | BAY AREA DXERS | 4 | 279,573 |
56 | DFW CONTEST GROUP | 11 | 270,382 |
57 | CLIPPERTON DX CLUB | 4 | 254,068 |
58 | ALRS ST PETERSBURG | 5 | 249,240 |
59 | WEST SERBIA CONTEST CLUB | 4 | 243,755 |
60 | THRACIAN ROSE CLUB | 6 | 234,666 |
61 | ORCA DX AND CONTEST CLUB | 6 | 222,242 |
62 | CTRI CONTEST GROUP | 6 | 211,597 |
63 | SWAMP FOX CONTEST GROUP | 6 | 210,689 |
64 | TEXAS DX SOCIETY | 3 | 197,916 |
65 | DEEP DIXIE CONTEST CLUB | 5 | 189,725 |
66 | WILLAMETTE VALLEY DX CLUB | 8 | 182,673 |
67 | SK6AW HISINGENS RADIOKLUBB | 3 | 178,721 |
68 | ALABAMA CONTEST GROUP | 6 | 174,134 |
69 | SPANDAU DXERS | 4 | 167,236 |
70 | BIG SKY CONTESTERS | 3 | 159,952 |
71 | SOUTHERN CALIFORNIA CONTEST CLUB | 10 | 159,095 |
72 | RUSSIAN CW CLUB | 5 | 139,757 |
73 | LKK LVIV SHORTWAVE CLUB | 4 | 131,231 |
74 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 3 | 124,473 |
75 | CSM TIMISOARA | 3 | 120,517 |
76 | DEEP BLUE DX TEAM | 6 | 119,308 |
77 | CENTRAL VIRGINIA CONTEST CLUB | 4 | 92,859 |
78 | ARIPA DX TEAM | 4 | 89,480 |
79 | PRODX RADIOSPORT EGYESULET | 3 | 85,712 |
80 | SASKATCHEWAN CONTEST CLUB | 4 | 79,675 |
81 | S51DSW | 4 | 74,234 |
82 | SK5AA VASTERAS RADIOKLUBB | 3 | 68,201 |
83 | ARKTIKA | 3 | 64,380 |
84 | PVRC | 3 | 61,446 |
85 | EDIT14 | 3 | 51,770 |
86 | INTEREST GROUP RTTY | 3 | 51,680 |
87 | WESTERN WASHINGTON DX CLUB | 6 | 50,236 |
88 | ARCK | 3 | 30,613 |
89 | ROCHESTER (NY) DX ASSN | 3 | 26,841 |
90 | CAROLINA DX ASSOCIATION | 4 | 17,402 |
91 | VK CONTEST CLUB | 4 | 17,048 |
92 | FORT WAYNE RADIO CLUB | 4 | 12,126 |
93 | PACIFIC NORTHWEST VHF SOCIETY | 4 | 10,939 |
94 | RU-QRP CLUB | 3 | 8,602 |
95 | ARAUCARIA DX GROUP | 6 | 7,460 |
96 | SPOKANE DX ASSOCIATION | 4 | 7,132 |
97 | RIO DX GROUP | 3 | 524 |
98 | ORARI LOKAL KEDIRI | 5 | 98 |
99 | YB-LAND DXING PASSION IS | 8 | 82 |
Please report any errors to [email protected].