Below is a list of active clubs that have had more than 5 logs submitted in the CQ 160 Contest between 2021 and 2025. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 242 active clubs with more than 5 entries in the CQ 160 Contest between 2021 and 2025:
Club Name | Entries | Region |
---|---|---|
599 CONTEST CLUB | 6 | JA |
599 DX ASSOCIATION | 11 | W5 |
5NNDXCC | 26 | I |
7A DX-CONTEST CLUB | 37 | YB |
AGCW | 6 | DL |
ALABAMA CONTEST GROUP | 41 | W4 |
ALBERTA CLIPPERS | 6 | VE6 |
ALRS ST PETERSBURG | 27 | UA |
ARAUCARIA DX GROUP | 26 | PY |
ARCK | 16 | UA9 |
ARIPA DX TEAM | 5 | I |
ARIZONA OUTLAWS CONTEST CLUB | 140 | W7 |
ARKANSAS DX ASSOCIATION | 13 | W5 |
ARKTIKA | 9 | UA |
BALTIC CONTEST CLUB | 87 | LY |
BAVARIAN CONTEST CLUB | 1189 | DL |
BAY AREA DXERS | 26 | W8 |
BEEMSTER CONTEST CLUB | 7 | PA |
BELARUS CONTEST CLUB | 45 | EU |
BELARUS CONTEST TEAM | 25 | EU |
BELOKRANJEC CONTEST CLUB | 60 | S5 |
BIG SKY CONTESTERS | 22 | W7 |
BINGHAMTON AMATEUR RADIO ASSOCIATION | 10 | W2 |
BLOSSOMLAND ARA | 6 | W8 |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 20 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 6 | G |
BRIMHAM CONTEST GROUP | 5 | G |
BRISTOL (TN/VA) ARC | 17 | W4 |
CABREUVADX | 18 | PY |
CAROLINA DX ASSOCIATION | 34 | W4 |
CATALONIA CONTEST CLUB | 16 | EA |
CENTRAL SIBERIA DX CLUB | 7 | UA9 |
CENTRAL TEXAS DX AND CONTEST CLUB | 57 | W5 |
CENTRAL VIRGINIA CONTEST CLUB | 16 | W4 |
CHESAPEAKE AMATEUR RADIO SERVICE | 5 | W4 |
CHILTERN DX CLUB | 30 | G |
CLIPPERTON DX CLUB | 11 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 7 | XE |
CMDXGROUP | 8 | PY |
CONTEST CLUB BELGIUM | 24 | ON |
CONTEST CLUB FINLAND | 63 | OH |
CONTEST CLUB ONTARIO | 264 | VE3 |
CONTEST CLUB SERBIA | 51 | YU |
CONTEST GROUP DU QUEBEC | 30 | VE2 |
CROATIAN CONTEST CLUB | 92 | 9A |
CROWS CONTEST TEAM | 8 | SV |
CS PETROLUL PLOIESTI | 10 | YO |
CS SATU MARE | 9 | YO |
CSM CRAIOVA | 9 | YO |
CSM TIMISOARA | 8 | YO |
CSTA SUCEAVA | 8 | YO |
CSU PITESTI | 8 | YO |
CTRI CONTEST GROUP | 28 | W1 |
CUYAHOGA FALLS ARC | 7 | W8 |
CWOPS | 8 | W8 |
CZECH CONTEST CLUB | 65 | OK |
DANISH DX GROUP | 43 | OZ |
DEEP BLUE DX TEAM | 8 | SV |
DEEP DIXIE CONTEST CLUB | 17 | W5 |
DFW CONTEST GROUP | 65 | W5 |
DIAL RADIO CLUB | 7 | W8 |
DONBASS CONTEST CLUB | 5 | UR |
EA CONTEST CLUB | 78 | EA |
ECHELFORD AMATUER RADIO SOCIETY | 8 | G |
ECHELFORD ARS | 5 | G |
EDIT14 | 5 | SP |
FAZENDA ACTIVITY CONTEST GROUP | 10 | EU |
FLORIDA CONTEST GROUP | 141 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 8 | W4 |
FOOTHILLS AMATEUR RADIO SOCIETY | 5 | W6 |
FORT SMITH AREA ARC | 6 | W5 |
FORT WAYNE RADIO CLUB | 20 | W9 |
FRANKFORD RADIO CLUB | 512 | W3 |
FUCHU AMATEUR RADIO CLUB | 5 | JA |
GEORGIA CONTEST GROUP | 6 | W4 |
GIPANIS CONTEST GROUP | 23 | UR |
GMDX GROUP | 18 | GM |
GRAND MESA CONTESTERS OF COLORADO | 61 | W0 |
GREAT PLACES CONTEST CLUB | 7 | W0 |
HA-DX-CLUB | 31 | HA |
HAMPDEN COUNTY RADIO ASSOCIATION | 12 | W1 |
HEARTLAND DX ASSOCIATION | 11 | W0 |
HERMOSILLO CONTEST GROUP | 7 | XE |
HILLTOP TRANSMITTING ASSN | 10 | W3 |
HSC | 7 | DL |
HUDSON VALLEY CONTESTERS AND DXERS | 101 | W2 |
HUMBER FORTRESS DX ARC | 6 | G |
INTEREST GROUP RTTY | 13 | SV |
IOWA DX AND CONTEST CLUB | 17 | W0 |
ITALIAN CONTEST CLUB | 230 | I |
IVANOVO DX CLUB | 10 | UA |
KANSAS CITY CONTEST CLUB | 48 | W0 |
KANSAS CITY DX CLUB | 7 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 133 | LY |
KDXCC | 5 | UR |
KENTUCKY CONTEST GROUP | 66 | W4 |
KEYMEN'S CLUB OF JAPAN | 22 | JA |
KIEL CANAL AKTIVITY GROUP | 5 | DL |
KOREA CONTEST CLUB | 5 | HL |
KOREA DX GROUP | 9 | HL |
LA CONTEST CLUB | 14 | LA |
LA-DX-GROUP | 7 | LA |
LA4O | 9 | LA |
LATVIAN CONTEST CLUB | 56 | YL |
LINCOLN ARC | 7 | W0 |
LITHUANIAN CONTEST GROUP | 5 | LY |
LIVONIA ARC | 6 | W8 |
LKK LVIV SHORTWAVE CLUB | 22 | UR |
MAD RIVER RADIO CLUB | 87 | W8 |
MARITIME CONTEST CLUB | 32 | VE9 |
MECSEK RADIO KLUB | 6 | HA |
MERIDEN ARC | 7 | W1 |
METRO DX CLUB | 18 | W9 |
MILARA CONTEST CLUB | 16 | LZ |
MINNESOTA WIRELESS ASSN | 263 | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 6 | W0 |
MOTHER LODE DX/CONTEST CLUB | 11 | W6 |
NEW PROVIDENCE ARC | 9 | W2 |
NIAGARA FRONTIER RADIOSPORT | 51 | W2 |
NORFOLK AMATEUR RADIO CLUB | 6 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 12 | W4 |
NORTH COAST CONTESTERS | 70 | W8 |
NORTH TEXAS CONTEST CLUB | 16 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 39 | W3 |
NORTHERN CALIFORNIA CONTEST CLUB | 118 | W6 |
NOT QUITE WORKABLE CONTEST CLUB | 9 | W8 |
NOTFUNK BIRS | 5 | HB |
OBNINSK QRU CLUB | 8 | UA |
OK QRP CLUB | 6 | OK |
OK QRP KLUB | 6 | OK |
OKAYAMA DX CLUB | 18 | JA |
ORARI DAERAH NTB | 10 | YB |
ORARI LOKAL BLITAR | 9 | YB |
ORARI LOKAL BOGOR | 21 | YB |
ORARI LOKAL KAB BOGOR | 9 | YB |
ORARI LOKAL KAB. BOGOR | 5 | YB |
ORARI LOKAL KEDIRI | 23 | YB |
ORCA DX AND CONTEST CLUB | 46 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 15 | W2 |
PACIFIC NORTHWEST VHF SOCIETY | 17 | W7 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
POTOMAC VALLEY RADIO CLUB | 763 | W4 |
PROVIDENCE RADIO ASSOCIATION | 16 | W1 |
R4F-DX-G | 9 | UA |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 6 | SV |
RADIO AMATEURS OF NORTHERN VERMONT | 11 | W1 |
RADIO CLUB TROYAN | 13 | LZ |
RADIOCLUB CASTLE DOUBRAVKA | 5 | OK |
RADIOCLUB SKOFJA LOKA S59DKR | 8 | S5 |
RADIOCLUBUL QSO BANAT TIMISOARA | 8 | YO |
RADIOKLUB LASKO | 6 | S5 |
RADIOSPORT MANITOBA | 7 | VE4 |
RC THREE VICTORIA | 8 | ES |
RCPW | 5 | UA |
REDWOOD EMPIRE DX ASSOCIATION | 7 | W6 |
RHEIN RUHR DX ASSOCIATION | 292 | DL |
RIIHIMAEN KOLMOSET | 11 | OH |
RILJAC CONTEST CLUB | 7 | YU |
RIO DX GROUP | 9 | PY |
ROCHESTER (NY) DX ASSN | 38 | W2 |
RRC | 6 | UA |
RSGB CONTEST CLUB | 16 | G |
RTTY CONTESTERS OF JAPAN | 7 | JA |
RU-QRP CLUB | 19 | UA |
RUSSIAN CONTEST CLUB | 151 | UA |
RUSSIAN CW CLUB | 42 | UA |
RUSSIAN DIGITAL RADIO CLUB | 5 | UA |
S51DSW | 13 | S5 |
S59ACP | 6 | S5 |
SASKATCHEWAN CONTEST CLUB | 16 | VE5 |
SHAKHAN CONTEST CLUB | 7 | UA |
SHARKS DX TEAM | 9 | I |
SHARP HAM CLUB | 5 | JA |
SHENANDOAH VALLEY AMATEUR RADIO CLUB | 7 | W4 |
SHENANDOAH VALLEY WIRELESS | 18 | W4 |
SILVER COMET AMATEUR RADIO SOCIETY | 11 | W4 |
SILVER SPRINGS RADIO CLUB | 5 | W4 |
SK1BL | 5 | SM |
SK2AT FORENINGEN UMEA RADIOAMATORER | 6 | SM |
SK5AA VASTERAS RADIOKLUBB | 17 | SM |
SK5RO | 6 | SM |
SK6AW HISINGENS RADIOKLUBB | 16 | SM |
SK6EI SKOVDE AMATORRADIOKLUBB | 6 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 7 | SM |
SK7DX | 9 | SM |
SKYVIEW RADIO SOCIETY | 7 | W3 |
SLOVAK CONTEST GROUP | 5 | OM |
SLOVENIA CONTEST CLUB | 88 | S5 |
SMITHCHART ARS | 7 | W4 |
SOCIETY OF MIDWEST CONTESTERS | 437 | W9 |
SOUTH EAST CONTEST CLUB | 77 | W4 |
SOUTH JERSEY RADIO ASSOCIATION | 7 | W2 |
SOUTH URAL CONTEST CLUB | 17 | UA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 78 | W6 |
SOUTHERN OSAKA CONTEST CLUB | 14 | JA |
SOUTHWEST OHIO DX ASSOCIATION | 6 | W8 |
SP DX CLUB | 136 | SP |
SP-CW-C | 10 | SP |
SP9KAO | 6 | SP |
SP9PGE | 5 | SP |
SPANDAU DXERS | 13 | DL |
SPOKANE DX ASSOCIATION | 22 | W7 |
ST LOUIS ARC | 7 | W0 |
STRAIGHT KEY CENTURY CLUB | 7 | W8 |
SWAMP FOX CONTEST GROUP | 42 | W4 |
TENNESSEE CONTEST GROUP | 132 | W4 |
TEXAS DX SOCIETY | 20 | W5 |
THE AKITA DX ASSOCIATION | 6 | JA |
THE VILLAGES AMATEUR RADIO CLUB | 12 | W4 |
THRACIAN ROSE CLUB | 30 | LZ |
THREE A'S CONTEST GROUP | 18 | G |
TRAC IZMIR | 5 | TA |
TRAC IZMIR BRANCH | 7 | TA |
UA2 CONTEST CLUB | 20 | UA2 |
UKRAINIAN CONTEST CLUB | 236 | UR |
UNIVERSITY OF SUSSEX AMATEUR RADIO SOCIETY | 5 | G |
URAL CONTEST GROUP | 21 | UA9 |
USKA | 5 | HB |
UTAH DX ASSOCIATION | 5 | W7 |
VERON A03 AMERSFOORT | 10 | PA |
VFDB | 6 | DL |
VK CONTEST CLUB | 18 | VK |
VLADIMIR CONTEST GROUP | 16 | UA |
VRHNIKA CONTESTERS | 9 | S5 |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 11 | LY |
WEST PARK RADIOPS | 10 | W8 |
WEST SERBIA CONTEST CLUB | 12 | YU |
WESTERN WASHINGTON DX CLUB | 35 | W7 |
WILLAMETTE VALLEY DX CLUB | 48 | W7 |
WORLD WIDE YOUNG CONTESTERS | 19 | DL |
YANKEE CLIPPER CONTEST CLUB | 401 | W1 |
YB LAND DX CLUB | 17 | YB |
YB-LAND DXING PASSION IS | 42 | YB |
YO DX CLUB | 5 | YO |
YU1ANO & YU1A CONTEST TEAM | 7 | YU |
YU1EFG | 5 | YU |
YYP CLUB | 6 | JA |
If you would like to report an error in the name or ask a question, please go to the Contact Form.