Detailed scores for WEST SERBIA CONTEST CLUB in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YT8T | SINGLE-OP ASSISTED HIGH | CW | 120,725 | |
YU0T | SINGLE-OP ASSISTED HIGH | CW | 66,599 | |
YT1EA | SINGLE-OP ASSISTED HIGH | CW | 53,956 | |
YT1BD | SINGLE-OP QRP | CW | 2,475 | |
Total Score | 243,755 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.