Detailed scores for UA2 CONTEST CLUB in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
UA2FZ | SINGLE-OP ASSISTED HIGH | CW | 487,158 | |
R2FK | SINGLE-OP HIGH | CW | 254,400 | |
UA2FZ | SINGLE-OP ASSISTED HIGH | SSB | 110,432 | |
UD2F | SINGLE-OP ASSISTED LOW | CW | 60,572 | |
RN2FQ | SINGLE-OP LOW | CW | 2,912 | |
Total Score | 915,474 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.