Detailed scores for SP DX CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
SN9Z | SINGLE-OP ASSISTED HIGH | CW | 639,002 | SP6EQZ |
SP4Z | SINGLE-OP ASSISTED HIGH | CW | 571,825 | |
SP3GTS | SINGLE-OP ASSISTED HIGH | CW | 440,480 | |
SP9JZU | SINGLE-OP ASSISTED HIGH | CW | 429,000 | |
SP6CIK | SINGLE-OP ASSISTED LOW | CW | 276,185 | |
SN5J | SINGLE-OP ASSISTED LOW | CW | 229,600 | SP5JXK |
SP5ELA | SINGLE-OP ASSISTED LOW | CW | 229,225 | |
SP6AEG | SINGLE-OP HIGH | CW | 193,914 | |
SN3A | SINGLE-OP ASSISTED HIGH | CW | 157,696 | SP3GEM |
SP9FMP | SINGLE-OP ASSISTED LOW | CW | 131,924 | |
SP7JLH | SINGLE-OP ASSISTED LOW | CW | 130,707 | |
SP9DLY | SINGLE-OP LOW | CW | 129,203 | |
SP5EWX | SINGLE-OP ASSISTED LOW | CW | 128,908 | |
SP4Z | SINGLE-OP ASSISTED HIGH | SSB | 66,005 | |
SP3IOE | SINGLE-OP QRP | CW | 60,717 | |
SP9RCL | SINGLE-OP ASSISTED HIGH | CW | 50,950 | |
SP3IOE | SINGLE-OP HIGH | SSB | 31,280 | |
SP9FMP | SINGLE-OP LOW | SSB | 28,440 | |
SP7CXV | SINGLE-OP ASSISTED LOW | CW | 25,488 | |
SP7TEX | SINGLE-OP ASSISTED LOW | CW | 22,112 | |
SP3ZHP | SINGLE-OP QRP | CW | 20,832 | SQ3JPV |
SP3CMX | SINGLE-OP ASSISTED LOW | CW | 20,680 | |
SP7TEX | SINGLE-OP ASSISTED LOW | SSB | 14,761 | |
SP3CMX | SINGLE-OP LOW | SSB | 6,320 | |
SP9HZW | SINGLE-OP ASSISTED LOW | SSB | 6,233 | |
SQ8L | SINGLE-OP ASSISTED LOW | CW | 2,304 | |
SP6IHE | SINGLE-OP QRP | CW | 1,400 | |
SP5ETS | SINGLE-OP QRP | CW | 750 | |
Total Score | 4,045,941 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.