Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K6NA | SINGLE-OP HIGH | CW | 58,304 | |
AA6AA | SINGLE-OP HIGH | CW | 54,480 | AA6AA @W6UC |
N5ZO | SINGLE-OP ASSISTED HIGH | CW | 17,278 | N5ZO @WA6TQT |
N6KI | SINGLE-OP ASSISTED HIGH | CW | 14,850 | |
N6AA | SINGLE-OP HIGH | SSB | 6,699 | |
WQ6X | SINGLE-OP QRP | CW | 4,163 | |
N7VM | SINGLE-OP LOW | CW | 1,760 | |
K6NA | SINGLE-OP HIGH | SSB | 1,008 | |
N6AA | SINGLE-OP LOW | CW | 371 | |
N6LL | SINGLE-OP LOW | SSB | 182 | |
Total Score | 159,095 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.