Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W9RE | SINGLE-OP HIGH | CW | 274,032 | |
K9CT | SINGLE-OP ASSISTED HIGH | CW | 194,627 | |
KK9V | SINGLE-OP ASSISTED HIGH | CW | 170,168 | |
N9LQ | SINGLE-OP ASSISTED HIGH | CW | 132,552 | |
WE9R | SINGLE-OP ASSISTED LOW | CW | 109,026 | |
WD8DSB | SINGLE-OP LOW | CW | 99,396 | |
K9MMS | SINGLE-OP ASSISTED HIGH | CW | 98,040 | |
W9XT | SINGLE-OP ASSISTED LOW | CW | 91,707 | |
N9EP | SINGLE-OP ASSISTED HIGH | CW | 82,179 | |
KT9L | SINGLE-OP ASSISTED HIGH | CW | 75,932 | |
AC9S | SINGLE-OP ASSISTED HIGH | CW | 75,438 | |
KG9X | SINGLE-OP ASSISTED LOW | CW | 74,316 | |
K0TQ | SINGLE-OP ASSISTED HIGH | CW | 72,159 | |
K9WO | SINGLE-OP ASSISTED HIGH | CW | 57,063 | |
W9TC | SINGLE-OP ASSISTED HIGH | CW | 55,664 | |
N4TZ | SINGLE-OP HIGH | CW | 55,490 | |
K9AY | SINGLE-OP HIGH | CW | 54,530 | |
WB8BZK | SINGLE-OP ASSISTED HIGH | CW | 52,620 | |
K9BGL | SINGLE-OP HIGH | CW | 50,220 | |
N4BAA | SINGLE-OP ASSISTED HIGH | SSB | 47,859 | |
W9AV | SINGLE-OP ASSISTED LOW | CW | 47,495 | |
K9WX | SINGLE-OP LOW | CW | 44,495 | |
N2BJ | SINGLE-OP ASSISTED HIGH | CW | 42,672 | |
KB9OWD | SINGLE-OP ASSISTED HIGH | CW | 38,688 | |
N9CO | SINGLE-OP ASSISTED LOW | CW | 37,440 | |
KB0V | SINGLE-OP ASSISTED HIGH | CW | 34,038 | |
K9CW | SINGLE-OP ASSISTED LOW | CW | 31,075 | |
AG9A | SINGLE-OP LOW | CW | 30,821 | |
WA9LEY | SINGLE-OP ASSISTED LOW | CW | 28,866 | |
KS9A | SINGLE-OP ASSISTED LOW | CW | 28,450 | |
AI9T | SINGLE-OP ASSISTED HIGH | CW | 27,555 | |
AC9S | SINGLE-OP HIGH | SSB | 27,312 | |
K9YY | SINGLE-OP ASSISTED HIGH | CW | 25,324 | |
WD9CIR | SINGLE-OP LOW | CW | 24,772 | |
KR9U | SINGLE-OP ASSISTED LOW | CW | 22,968 | |
KC9EE | SINGLE-OP ASSISTED HIGH | CW | 22,231 | |
W9YK | SINGLE-OP ASSISTED HIGH | CW | 21,825 | |
N9TTK | SINGLE-OP ASSISTED LOW | CW | 21,384 | |
K0PG | SINGLE-OP ASSISTED HIGH | CW | 21,120 | |
KY0Q | SINGLE-OP ASSISTED LOW | CW | 21,105 | |
WB9HFK | SINGLE-OP ASSISTED LOW | CW | 20,295 | |
N9JR | SINGLE-OP LOW | CW | 19,360 | |
W8LVN | SINGLE-OP LOW | CW | 19,266 | |
K9CS | SINGLE-OP LOW | CW | 19,135 | |
KG9X | SINGLE-OP ASSISTED LOW | SSB | 18,228 | |
N9DJ | SINGLE-OP HIGH | SSB | 17,404 | |
WN9O | SINGLE-OP ASSISTED HIGH | CW | 15,762 | |
K9MMS | SINGLE-OP ASSISTED HIGH | SSB | 14,586 | |
N9MSG | SINGLE-OP LOW | CW | 12,259 | |
WO9I | SINGLE-OP LOW | SSB | 11,134 | |
KB0V | SINGLE-OP ASSISTED HIGH | SSB | 9,159 | |
K9GA | SINGLE-OP LOW | CW | 8,398 | |
NY1V | SINGLE-OP LOW | CW | 8,349 | |
N2BJ | SINGLE-OP ASSISTED HIGH | SSB | 8,136 | |
W9NXM | SINGLE-OP LOW | CW | 6,534 | |
WB8BZK | SINGLE-OP ASSISTED HIGH | SSB | 5,936 | |
W9AV | SINGLE-OP ASSISTED LOW | SSB | 5,376 | |
WB9TFH | SINGLE-OP HIGH | CW | 5,346 | |
N0GJW | SINGLE-OP ASSISTED HIGH | SSB | 5,129 | N0GJW @K1TTT |
N9WEW | SINGLE-OP ASSISTED LOW | CW | 4,890 | |
W9NZ | SINGLE-OP ASSISTED HIGH | CW | 4,836 | |
NY1V | SINGLE-OP LOW | SSB | 3,650 | |
K9LA | SINGLE-OP LOW | CW | 3,567 | |
KS9W | SINGLE-OP ASSISTED LOW | CW | 2,736 | |
WR9L | SINGLE-OP LOW | CW | 1,620 | |
W9QL | SINGLE-OP QRP | CW | 912 | |
AG9A | SINGLE-OP LOW | SSB | 689 | |
N9ATF | SINGLE-OP LOW | CW | 230 | |
WT9U | SINGLE-OP ASSISTED LOW | CW | 8 | |
Total Score | 2,775,584 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.