Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DQ1A | MULTI-OP | CW | 605,472 | DK3QZ DL1EKC |
DL4UNY | SINGLE-OP HIGH | CW | 461,643 | |
DL1AUZ | SINGLE-OP HIGH | CW | 422,960 | |
DR2T | SINGLE-OP ASSISTED LOW | CW | 313,900 | DF1OE |
DJ7YP | MULTI-OP | CW | 307,172 | DJ7YP DF6QV |
DJ2YA | SINGLE-OP ASSISTED HIGH | CW | 258,172 | |
DL1T | MULTI-OP | CW | 231,192 | DK5KK DL4DAC |
DR7T | SINGLE-OP ASSISTED LOW | CW | 209,308 | DF1DN |
DL1CW | SINGLE-OP LOW | CW | 161,152 | |
CR3W | SINGLE-OP ASSISTED HIGH | SSB | 150,208 | DK7YY |
DL0YY | MULTI-OP | CW | 108,748 | DF4KJ DL3FCG |
DM4MN | SINGLE-OP ASSISTED LOW | CW | 106,080 | |
DJ2TG | SINGLE-OP ASSISTED HIGH | CW | 103,200 | |
DL1WA | SINGLE-OP QRP | CW | 97,155 | |
DK7ZT | SINGLE-OP ASSISTED HIGH | CW | 95,480 | |
DC6K | SINGLE-OP LOW | CW | 91,770 | DF5BM |
DJ7YP | SINGLE-OP ASSISTED HIGH | SSB | 91,107 | |
DL1MP | SINGLE-OP ASSISTED HIGH | SSB | 77,584 | |
DF8XC | SINGLE-OP ASSISTED HIGH | CW | 75,030 | |
ON4CT | SINGLE-OP ASSISTED HIGH | CW | 70,584 | |
DL3FCG | SINGLE-OP ASSISTED HIGH | CW | 69,378 | |
DJ0IF | SINGLE-OP ASSISTED LOW | CW | 58,310 | |
DF7CB | SINGLE-OP ASSISTED LOW | CW | 55,968 | |
DK5WO | SINGLE-OP ASSISTED LOW | CW | 48,750 | |
DL9OLI | SINGLE-OP LOW | SSB | 46,440 | |
DL1HBT | SINGLE-OP ASSISTED LOW | CW | 41,580 | |
OE4EIE | SINGLE-OP ASSISTED HIGH | SSB | 35,872 | |
DK5DQ | SINGLE-OP QRP | CW | 32,256 | |
DL8LR | SINGLE-OP QRP | SSB | 28,194 | |
DA2E | SINGLE-OP ASSISTED LOW | SSB | 27,900 | DF1QR |
DR1X | SINGLE-OP HIGH | SSB | 22,820 | |
DC8SG | SINGLE-OP ASSISTED LOW | CW | 19,170 | |
DJ0IF | SINGLE-OP ASSISTED HIGH | SSB | 18,480 | |
DF6QV | SINGLE-OP ASSISTED HIGH | SSB | 17,570 | |
DL8LR | SINGLE-OP QRP | CW | 17,236 | |
DK7ZT | SINGLE-OP ASSISTED HIGH | SSB | 14,176 | |
DL3ARK | SINGLE-OP ASSISTED LOW | CW | 12,930 | |
DJ2TG | SINGLE-OP ASSISTED LOW | SSB | 11,232 | |
DF1LON | SINGLE-OP ASSISTED LOW | CW | 9,309 | |
DF5BX | SINGLE-OP HIGH | CW | 7,656 | |
DF7C | SINGLE-OP ASSISTED LOW | SSB | 7,325 | DF7CB |
DF1XC | SINGLE-OP LOW | CW | 7,182 | |
DL8ZAJ | SINGLE-OP ASSISTED LOW | CW | 5,800 | |
DO3OI | SINGLE-OP QRP | SSB | 5,478 | |
DK5WO | SINGLE-OP ASSISTED LOW | SSB | 4,660 | |
DK5KK | SINGLE-OP ASSISTED LOW | CW | 4,347 | |
DF5RF | SINGLE-OP LOW | SSB | 3,772 | |
DK2BJ | SINGLE-OP ASSISTED HIGH | CW | 3,382 | |
DL1DTL | SINGLE-OP LOW | CW | 2,227 | |
DC2CB | SINGLE-OP ASSISTED LOW | SSB | 1,020 | |
DL1MP | SINGLE-OP ASSISTED LOW | CW | 296 | |
DF6QN | SINGLE-OP ASSISTED LOW | CW | 195 | |
DL4JU | SINGLE-OP QRP | CW | 45 | |
DO3OI | SINGLE-OP QRP | CW | 1 | |
Total Score | 4,678,874 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.