Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2021 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DM6V | MULTI-OP | CW | 1,114,078 | DL1CW DL5AXX |
DL0GL | MULTI-OP | CW | 744,278 | DK3QZ DL1EKC DL3QQ |
DP7D | MULTI-OP | CW | 364,150 | DH8AF DL3YCX DH6JL DL1REM SPLIT 2/4 BAVARIAN CONTEST CLUB, 2/4 RHEIN RUHR DX ASSOCIATION |
DL1AUZ | SINGLE-OP HIGH | CW | 636,528 | |
ON4WW | SINGLE-OP ASSISTED HIGH | CW | 441,077 | |
DK5KK | SINGLE-OP ASSISTED HIGH | CW | 411,910 | |
3V8SF | SINGLE-OP LOW | CW | 381,335 | KF5EYY |
DL4ME | SINGLE-OP ASSISTED HIGH | CW | 253,008 | |
DF6QV | SINGLE-OP ASSISTED HIGH | CW | 236,124 | |
DL6DCD | SINGLE-OP ASSISTED HIGH | CW | 231,984 | |
DL5YM | SINGLE-OP ASSISTED HIGH | CW | 210,168 | |
DK5DQ | SINGLE-OP LOW | CW | 209,322 | |
DF4PD | SINGLE-OP HIGH | CW | 179,559 | |
DK2BJ | SINGLE-OP ASSISTED HIGH | CW | 164,517 | |
DJ4MH | SINGLE-OP LOW | CW | 158,220 | |
DL4JU | SINGLE-OP LOW | CW | 155,555 | |
DL1WA | SINGLE-OP QRP | CW | 152,016 | |
DP7D | MULTI-OP | SSB | 137,450 | DH8AF DJ4MH DL3YCX DO8EJ |
DL1DTL | SINGLE-OP ASSISTED HIGH | CW | 130,728 | |
DM3M | SINGLE-OP ASSISTED LOW | CW | 113,259 | DM3XRF |
DL4SDW | SINGLE-OP ASSISTED LOW | CW | 101,708 | |
DF1LON | SINGLE-OP ASSISTED HIGH | CW | 74,160 | |
DF1DT | SINGLE-OP LOW | CW | 71,040 | |
DL9SEV | SINGLE-OP ASSISTED LOW | CW | 69,454 | |
DF8XC | SINGLE-OP ASSISTED HIGH | CW | 65,268 | |
DJ2YA | SINGLE-OP ASSISTED HIGH | CW | 64,770 | |
DL1HBT | SINGLE-OP ASSISTED LOW | CW | 63,468 | |
DK5WO | SINGLE-OP ASSISTED LOW | CW | 62,419 | |
DJ7YP | SINGLE-OP ASSISTED HIGH | CW | 55,225 | |
DL1STG | SINGLE-OP ASSISTED HIGH | CW | 54,111 | |
ON4CT | SINGLE-OP ASSISTED LOW | CW | 52,097 | |
DK6QW | SINGLE-OP ASSISTED HIGH | CW | 51,280 | |
DJ6OI | SINGLE-OP ASSISTED LOW | CW | 51,243 | |
DL8OBF | SINGLE-OP ASSISTED HIGH | SSB | 51,004 | |
DF5EG | SINGLE-OP HIGH | CW | 49,016 | |
DJ8OG | SINGLE-OP ASSISTED LOW | CW | 46,788 | |
DJ0IF | SINGLE-OP ASSISTED HIGH | SSB | 41,697 | |
DL3ARK | SINGLE-OP ASSISTED HIGH | CW | 40,119 | |
DL3KWF | SINGLE-OP LOW | CW | 34,287 | |
DF7CB | SINGLE-OP LOW | CW | 32,538 | |
DL8ZAJ | SINGLE-OP ASSISTED LOW | CW | 29,341 | |
DJ0SP | SINGLE-OP LOW | CW | 26,009 | |
DF5BX | SINGLE-OP HIGH | CW | 24,840 | |
DJ3GE | SINGLE-OP LOW | CW | 20,550 | |
DL7BC | SINGLE-OP HIGH | SSB | 20,000 | |
DL1WA | SINGLE-OP HIGH | SSB | 19,468 | |
DF6QV | SINGLE-OP ASSISTED HIGH | SSB | 18,315 | |
DJ4WM | SINGLE-OP LOW | SSB | 18,030 | |
PA0JED | SINGLE-OP ASSISTED LOW | CW | 15,616 | |
DL1STG | SINGLE-OP ASSISTED HIGH | SSB | 15,136 | |
DJ7YP | SINGLE-OP ASSISTED HIGH | SSB | 13,981 | |
DF2AJ | SINGLE-OP ASSISTED LOW | CW | 13,806 | |
DK5DQ | SINGLE-OP LOW | SSB | 13,380 | |
DK5KK | SINGLE-OP ASSISTED HIGH | SSB | 13,272 | |
DF2QZ | SINGLE-OP LOW | CW | 11,704 | |
DJ8OG | SINGLE-OP ASSISTED LOW | SSB | 10,712 | |
DL3KWR | SINGLE-OP LOW | CW | 7,587 | |
DG2BAR | SINGLE-OP HIGH | CW | 7,350 | |
DK6QW | SINGLE-OP ASSISTED HIGH | SSB | 6,532 | |
DG3BZ | SINGLE-OP ASSISTED LOW | SSB | 6,440 | |
DF2AJ | SINGLE-OP LOW | SSB | 6,096 | |
DK2BJ | SINGLE-OP ASSISTED HIGH | SSB | 5,412 | |
DL8ZAJ | SINGLE-OP LOW | SSB | 4,465 | |
DF4PD | SINGLE-OP ASSISTED HIGH | SSB | 2,222 | |
DK5WO | SINGLE-OP ASSISTED LOW | SSB | 1,232 | |
DD5MA | SINGLE-OP LOW | CW | 1,014 | |
DD5MA | SINGLE-OP LOW | SSB | 954 | |
Total Score | 7,890,422 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.