Detailed scores for NIAGARA FRONTIER RADIOSPORT in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2MF | SINGLE-OP HIGH | CW | 422,394 | |
WA2QAU | SINGLE-OP ASSISTED LOW | CW | 70,680 | |
W2GR | SINGLE-OP LOW | CW | 13,475 | |
KB2URI | SINGLE-OP ASSISTED LOW | CW | 10,494 | |
WA2QAU | SINGLE-OP ASSISTED LOW | SSB | 6,777 | |
AC2FA | SINGLE-OP ASSISTED LOW | CW | 6,634 | |
K2QB | SINGLE-OP ASSISTED LOW | CW | 5,125 | |
K2ZR | SINGLE-OP ASSISTED LOW | CW | 3,625 | |
KB2URI | SINGLE-OP ASSISTED LOW | SSB | 912 | |
AC2FA | SINGLE-OP ASSISTED LOW | SSB | 12 | |
Total Score | 540,128 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.