Detailed scores for MINNESOTA WIRELESS ASSN in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W0AIH | SINGLE-OP ASSISTED HIGH | CW | 182,620 | K0TG |
AC0W | SINGLE-OP ASSISTED LOW | CW | 61,301 | |
N0AV | SINGLE-OP ASSISTED HIGH | CW | 59,961 | |
K0YR | SINGLE-OP ASSISTED HIGH | CW | 46,179 | |
K0RC | SINGLE-OP ASSISTED LOW | CW | 39,480 | |
K0EA | SINGLE-OP LOW | CW | 27,189 | |
K0PK | SINGLE-OP LOW | CW | 24,200 | |
KI0F | SINGLE-OP ASSISTED HIGH | CW | 22,350 | |
AC0W | SINGLE-OP LOW | SSB | 19,026 | |
W0SEI | SINGLE-OP LOW | CW | 17,014 | |
WA0MHJ | SINGLE-OP ASSISTED HIGH | CW | 16,376 | |
N0AT | SINGLE-OP LOW | CW | 15,960 | |
NI0K | SINGLE-OP HIGH | CW | 14,190 | |
K0KX | SINGLE-OP ASSISTED LOW | CW | 12,512 | |
N0MK | SINGLE-OP ASSISTED HIGH | CW | 12,465 | |
W0OR | SINGLE-OP ASSISTED HIGH | CW | 11,410 | |
K0TC | SINGLE-OP ASSISTED HIGH | CW | 11,000 | |
K0SIX | SINGLE-OP HIGH | SSB | 10,841 | |
K0TJT | SINGLE-OP ASSISTED LOW | CW | 6,426 | |
WB0N | SINGLE-OP ASSISTED LOW | CW | 5,814 | |
K9MU | SINGLE-OP ASSISTED HIGH | CW | 5,130 | |
K0RJW | SINGLE-OP ASSISTED HIGH | SSB | 3,358 | |
N0MK | SINGLE-OP ASSISTED HIGH | SSB | 2,080 | |
K0KX | SINGLE-OP ASSISTED LOW | SSB | 1,387 | |
NG0C | SINGLE-OP ASSISTED LOW | SSB | 1,239 | |
KF0GV | SINGLE-OP HIGH | SSB | 1,098 | |
W0ADL | SINGLE-OP QRP | CW | 848 | |
AA0AW | SINGLE-OP ASSISTED LOW | SSB | 735 | |
K0LTC | MULTI-OP | SSB | 520 | AA0FG KF0KET WB9CFN W0ADL KF0RMY |
W0UC | SINGLE-OP ASSISTED HIGH | CW | 506 | |
Total Score | 633,215 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.