Detailed scores for ITALIAN CONTEST CLUB in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
II2Q | MULTI-OP | CW | 817,152 | IK2PFL IK2JUB |
IK0YUT | SINGLE-OP ASSISTED HIGH | CW | 681,135 | |
II9P | MULTI-OP | CW | 641,760 | IZ8JAI IT9CHU IT9EQO |
SQ9Y | SINGLE-OP HIGH | CW | 542,800 | IT9RGY |
IO5Y | SINGLE-OP ASSISTED HIGH | CW | 441,253 | IZ5DIY |
IK7YTT | SINGLE-OP ASSISTED HIGH | CW | 412,678 | |
IO3F | MULTI-OP | CW | 398,319 | I3VWK, I3VUK, IK3CHK, IK3VUU, IZ3ETC, IZ3SQW |
IB9A | SINGLE-OP HIGH | CW | 287,761 | IT9RBW |
I2IFT | SINGLE-OP ASSISTED HIGH | CW | 205,204 | |
SQ9Y | SINGLE-OP HIGH | SSB | 189,475 | IT9RGY |
IK3SWB | SINGLE-OP ASSISTED HIGH | CW | 162,044 | |
I2WIJ | SINGLE-OP ASSISTED LOW | CW | 141,438 | |
IK4DCX | SINGLE-OP ASSISTED HIGH | CW | 130,750 | |
II9P | SINGLE-OP ASSISTED HIGH | SSB | 126,456 | IT9EQO |
IT9/DK6XZ | SINGLE-OP ASSISTED HIGH | CW | 97,755 | E77XZ |
I4VEQ | SINGLE-OP ASSISTED HIGH | CW | 83,096 | |
IK8UND | SINGLE-OP ASSISTED LOW | CW | 76,340 | |
IV3EAD | SINGLE-OP LOW | CW | 71,412 | |
II4B | SINGLE-OP ASSISTED HIGH | CW | 70,896 | IK4AUY |
IK2ULV | SINGLE-OP LOW | CW | 62,454 | |
IK4DCX | SINGLE-OP ASSISTED HIGH | SSB | 58,425 | |
IK1JJM | SINGLE-OP LOW | CW | 43,128 | |
IZ2BVC | SINGLE-OP ASSISTED HIGH | SSB | 40,880 | |
IZ1ANU | SINGLE-OP QRP | CW | 36,679 | |
IZ4BOY | SINGLE-OP ASSISTED HIGH | CW | 35,292 | |
IK0XBX | SINGLE-OP QRP | CW | 31,896 | |
I3FDZ | SINGLE-OP ASSISTED LOW | CW | 31,540 | |
IN3MNS | SINGLE-OP LOW | CW | 26,130 | |
I3FIY | SINGLE-OP ASSISTED HIGH | CW | 25,311 | |
IZ2BVC | SINGLE-OP ASSISTED HIGH | CW | 21,708 | |
IW5EIJ | SINGLE-OP ASSISTED LOW | CW | 10,611 | |
IK3LLS | SINGLE-OP HIGH | CW | 9,734 | |
IK5AMB | SINGLE-OP LOW | SSB | 8,592 | |
IV3WMS | SINGLE-OP ASSISTED HIGH | SSB | 6,096 | |
IK2AHB | SINGLE-OP HIGH | CW | 4,598 | |
IK0XBX | SINGLE-OP QRP | SSB | 4,114 | |
IO9J | SINGLE-OP ASSISTED HIGH | CW | 3,043 | |
IK8PGM | SINGLE-OP LOW | CW | 2,431 | |
IU0SRH | SINGLE-OP LOW | SSB | 1,905 | |
IZ3QCH | SINGLE-OP LOW | CW | 1,708 | |
IK1SPR | SINGLE-OP QRP | CW | 1,428 | |
IB9Z | SINGLE-OP ASSISTED LOW | SSB | 1,326 | |
IZ5ILK | SINGLE-OP QRP | CW | 1,045 | |
I4JEE | SINGLE-OP LOW | CW | 832 | |
IK1RAC | SINGLE-OP QRP | CW | 68 | |
IZ2CSX | SINGLE-OP LOW | CW | 4 | |
Total Score | 6,048,702 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.