Detailed scores for FLORIDA CONTEST GROUP in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N4WW | SINGLE-OP ASSISTED HIGH | CW | 199,704 | |
N6AR | SINGLE-OP ASSISTED HIGH | CW | 162,087 | |
K3SV | SINGLE-OP ASSISTED HIGH | CW | 109,440 | |
AD4ES | SINGLE-OP HIGH | CW | 96,330 | |
N4TB | SINGLE-OP HIGH | CW | 67,965 | |
NM4AA | SINGLE-OP HIGH | CW | 55,980 | WA1BXY |
N1ZZ | SINGLE-OP HIGH | CW | 45,016 | |
WA1S | SINGLE-OP ASSISTED LOW | CW | 44,160 | |
K2SG | SINGLE-OP ASSISTED LOW | CW | 39,104 | |
HI3R | SINGLE-OP HIGH | CW | 35,350 | |
W4NO | SINGLE-OP ASSISTED HIGH | CW | 26,182 | K2SG |
NN4X | SINGLE-OP ASSISTED HIGH | CW | 25,984 | |
N4EK | SINGLE-OP HIGH | CW | 23,580 | |
TI5CDA | SINGLE-OP ASSISTED HIGH | SSB | 14,516 | |
K3TW | SINGLE-OP ASSISTED LOW | CW | 9,065 | |
WO4O | SINGLE-OP ASSISTED HIGH | CW | 7,392 | |
KT3T | SINGLE-OP ASSISTED LOW | CW | 6,804 | |
W1BQ | SINGLE-OP ASSISTED HIGH | CW | 1,430 | |
K8MR | SINGLE-OP LOW | CW | 1,125 | |
VE2GT | SINGLE-OP LOW | SSB | 259 | |
J8AA | SINGLE-OP ASSISTED LOW | CW | 175 | J88BTI |
KT3T | SINGLE-OP ASSISTED LOW | SSB | 45 | |
W4GKA | SINGLE-OP ASSISTED LOW | CW | 36 | |
Total Score | 971,729 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.