Detailed scores for CONTEST CLUB SERBIA in the 2021 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YT4T | SINGLE-OP ASSISTED LOW | CW | 407,786 | |
YT7R | SINGLE-OP ASSISTED HIGH | CW | 401,336 | YU7BW |
YU7KW | SINGLE-OP ASSISTED HIGH | CW | 384,948 | |
YU5R | MULTI-OP | CW | 365,550 | YO8XXX YT2AAA YT7AW |
YT5M | SINGLE-OP LOW | CW | 116,130 | |
YT6T | MULTI-OP | SSB | 68,770 | YU7CM YU3DX |
YU1EW | SINGLE-OP ASSISTED LOW | CW | 64,600 | |
YU7D | SINGLE-OP ASSISTED LOW | CW | 64,042 | |
YU1YV | SINGLE-OP LOW | CW | 52,136 | |
YU1ED | SINGLE-OP ASSISTED LOW | CW | 43,308 | |
YU1FG | SINGLE-OP ASSISTED LOW | CW | 8,883 | |
YT7R | SINGLE-OP ASSISTED HIGH | SSB | 4,580 | YU7BW |
YU1EW | SINGLE-OP ASSISTED LOW | SSB | 3,496 | |
Total Score | 1,985,565 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.