Detailed scores for CONTEST CLUB ONTARIO in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
VE3EJ | SINGLE-OP ASSISTED HIGH | CW | 700,074 | |
VE3JM | SINGLE-OP HIGH | CW | 578,442 | |
VE3DZ | SINGLE-OP HIGH | CW | 572,612 | |
VE3AT | SINGLE-OP HIGH | CW | 422,532 | |
VE3VN | SINGLE-OP ASSISTED HIGH | CW | 336,943 | |
VE3MGY | SINGLE-OP LOW | CW | 302,064 | |
VA3AR | SINGLE-OP HIGH | CW | 265,440 | |
VE3NE | SINGLE-OP ASSISTED LOW | CW | 216,528 | |
VE3PN | SINGLE-OP HIGH | CW | 175,256 | |
VE3NNT | SINGLE-OP ASSISTED HIGH | CW | 147,829 | |
VA3DF | SINGLE-OP ASSISTED HIGH | CW | 138,591 | |
VE3PN | SINGLE-OP HIGH | SSB | 130,449 | |
VE3MGY | SINGLE-OP LOW | SSB | 123,930 | |
VE3MM | SINGLE-OP HIGH | CW | 121,980 | |
VE3BR | SINGLE-OP HIGH | CW | 115,168 | |
VE3UZ | SINGLE-OP LOW | CW | 91,368 | |
VA3SB | SINGLE-OP ASSISTED HIGH | CW | 87,864 | |
VE3KP | SINGLE-OP HIGH | CW | 81,479 | |
VA3WB | SINGLE-OP ASSISTED LOW | CW | 76,368 | |
VE3HJ | SINGLE-OP HIGH | SSB | 74,820 | |
VE3AQ | SINGLE-OP ASSISTED LOW | CW | 58,328 | |
VE3UZ | SINGLE-OP HIGH | SSB | 42,240 | |
VA3AR | SINGLE-OP HIGH | SSB | 41,220 | |
VE3VY | SINGLE-OP ASSISTED HIGH | SSB | 38,115 | |
VE3ZV | SINGLE-OP LOW | SSB | 33,669 | |
VE3MA | SINGLE-OP LOW | CW | 31,178 | |
VE3NE | SINGLE-OP ASSISTED LOW | SSB | 31,104 | |
VE3MV | SINGLE-OP ASSISTED LOW | CW | 20,335 | |
VE3WG | SINGLE-OP ASSISTED LOW | SSB | 16,988 | |
VE3EJ | SINGLE-OP ASSISTED HIGH | SSB | 16,957 | |
VE3BR | SINGLE-OP HIGH | SSB | 15,176 | |
VE3PJ | SINGLE-OP ASSISTED LOW | SSB | 13,149 | |
VA3EC | SINGLE-OP LOW | CW | 11,788 | |
W1AJT | SINGLE-OP HIGH | CW | 11,137 | |
VE3KMQ | SINGLE-OP LOW | SSB | 7,820 | |
VE3DZG | SINGLE-OP LOW | CW | 5,525 | |
VE3OIL | SINGLE-OP LOW | SSB | 5,040 | |
VE3OIL | SINGLE-OP LOW | CW | 4,313 | |
VE3INE | SINGLE-OP ASSISTED LOW | CW | 2,940 | |
VA3TNM | SINGLE-OP ASSISTED HIGH | CW | 2,592 | |
VA3WR | SINGLE-OP QRP | CW | 570 | |
VA6RCN | SINGLE-OP LOW | CW | 450 | |
VA6RCN | SINGLE-OP LOW | SSB | 304 | |
VE3AGC | SINGLE-OP LOW | CW | 225 | |
Total Score | 5,170,900 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.