Detailed scores for CONTEST CLUB FINLAND in the 2025 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OH3FM | SINGLE-OP ASSISTED HIGH | CW | 189,104 | |
OG5O | SINGLE-OP ASSISTED HIGH | CW | 101,972 | OH2OT |
OG6N | SINGLE-OP ASSISTED LOW | CW | 76,516 | OH6NIO |
OH1EB | SINGLE-OP ASSISTED HIGH | CW | 44,976 | |
OH1VR | SINGLE-OP LOW | CW | 41,538 | |
OH2KI | SINGLE-OP HIGH | CW | 18,759 | |
OH1VR | SINGLE-OP LOW | SSB | 8,750 | |
OH1LEG | SINGLE-OP ASSISTED LOW | CW | 75 | |
Total Score | 481,690 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.